January 19th 2011
Reference for rates of excess baggages are as belows:
| Sector | Fee/kg | Sector | Fee/kg |
| To Europe | From Europe | ||
| HAN/SGN - MOW | USD 10 | MOW-HAN/SGN | EUR 5 |
| HAN/SGN - PAR | USD 17 | PAR-HAN/SGN | EUR 23 |
| HAN/SGN-FRA | USD 17 | FRA-HAN/SGN | EUR 23 |
| HAN/SGN-x(FRA)-AMS | USD 24 | AMS-x(FRA)-HAN/SGN | EUR 30 |
| To North East Asia | From North East Asia | ||
| HAN/SGN-PUS | USD 10 | PUS-HAN/SGN | KRW 10,600 |
| HAN/SGN-SEL | USD 10 | SEL-HAN/SGN | KRW 9,600 |
| HAN/SGN-TYO/OSA/FUK/NGO | USD 19 | TYO/OSA/FUK/NGO-HAN/SGN | JPY 3,800 |
| HAN-BJS | USD 10 | BJS-HAN | CNY 80 |
| HAN-CAN | USD 7 | CAN-HAN | CNY 50 |
| HAN-KMG | USD 6 | KMG-HAN | CNY 50 |
| HAN-HKG | USD 7 | HKG-HAN | HKD 50 |
| HAN-KHH | USD 7 | KHH-HAN | TWD 309 |
| HAN-SHA | USD 9 | SHA-HAN | CNY 70 |
| HAN-TPE | USD 6 | TPE-HAN | TWD 309 |
| SGN-BJS | USD 14 | BJS-SGN | CNY 100 |
| SGN-CAN | USD 10 | CAN-SGN | CNY 70 |
| SGN-KMG | USD 9 | KMG-SGN | CNY 70 |
| SGN-HKG | USD 8 | HKG-SGN | HKD 60 |
| SGN-TPE/KHH | USD 10 | TPE/KHH-SGN | TWD 309 |
| SGN-SHA | USD 12 | SHA-SGN | CNY 90 |
| To South East Asia | From South East Asia | ||
| HAN-BKK | USD 6 | BKK-HAN | THB 195 |
| HAN-SIN | USD 12 | SIN-HAN | SGD 15 |
| HAN-KUL | USD 10 | KUL-HAN | MYRÂ 34 |
| HAN-PNH | USD 7 | PNH-HAN | USD 4 |
| HAN-VTE | USD 4 | VTE-HAN | USD 4 |
| HAN-LPQ | USD 3 | LPQ-HAN | USD 3 |
| HAN-REP | USD 7 | REP-HAN | USD 7 |
| HAN-RGN | USD 8 | RGN-HAN | USD 15 |
| SGN-BKK | USD 5 | BKK-SGN | THB 180 |
| SGN-SIN | USD 8 | SIN-SGN | SGD 11 |
| SGN-KUL | USD 6 | KUL-SGN | MYR 19 |
| SGN-PNH | USD 3 | PNH-SGN | USD 4 |
| SGN-REP | USD 4 | REP-SGN | USD 4 |
| SGN-VTE | USD 4 | VTE-SGN | USD 12 |
| VTE-PNH | USD 11 | PNH-VTE | USD 11 |
| LPQ-REP | USD 3 | REP-LPQ | USD 3 |
| To Australia | From Australia | ||
| HAN/SGN-SYD/MEL | USD 10 | SYD/MEL-HAN/SGN | AUD 13 |
| Within Vietnam | |||
| Sector between | Fee/kg | ||
| HAN-SGN/NHA/BMV/DLI/VCA/PXU/TBB/UIH | VND 30,000 | ||
| SGN-HPH/VII/VDH | VND 30,000 | ||
| HAN-DAD/HUI/VCL | VND 20,000 | ||
| SGN-DAD/HUI/VCL | VND 20,000 | ||
| HAN-DIN/VDH/VII | VND 15,000 | ||
| SGN-DLI/NHA/PQC/PXU/UIH/TBB/VCS/CAH/BMV/VKG/VCA | VND 15,000 | ||
| DAD-BMV/NHA/PXU/UIH | VND 15,000 | ||
| PQC-VKG/VCA | VND 15,000 | ||
Other Articles:
- Booking flights by phone
- Reasons to fly to Vietnam
- TSA Permitted and Prohibited Items List in Airline
- Airline Toll Free Numbers
- Airline Codes
- Excess Baggage in flights
- Checked Baggage before you fly
- Lost & Found counter in airport
- Mishandled Baggage at the aiport
- Baggage Security Check at airport
- Baggage Restrictions & Disclaimer for your flight preparation
- Special Baggage carried on some planes
- Extra seat for passenger in a flight
- Airline Requirements for Pregnant passenger
- Flight Requirements: Passengers with disabilities
- Unaccompanied Children Rules in airline
- Infant requirement before you fly
- Inflight information
- Cabin Experience in an airplane
- Web Check-in at many international airlines

